![]() | ![]() |
|
|
243 results
pages: 1 2 3 4 5 6 7 8 9 10 »
Name ![]() |
Username ![]() |
District ![]() |
Phone ![]() |
| Adams, Denise | Denise | Clay | 904-284-6500 |
| Adams, Fran | Fran | Indian River | 772-564-3138 |
| Albritton, Sherri | Sherri | Hardee | 863-773-2600 |
| Alonso, Melissa | Melissa | Hillsborough | 813-272-4925 |
| Anderson, Tony | Tony | PAC | 850-638-6131 |
| Ashley, Rhonda | Rhonda | Polk | 863-534-0647 |
| Austin, Marcia | Marcia | Hernando | 352-797-7070 |
| Bacen, Lisa | Lisa | DOE | 850-245-0828 |
| Baldwin, Lee | Lee | Orange | 407-317-3201 |
| Baron, Marc | Marc | Palm Beach | 561-434-8850 |
| Baumer, Kenneth | Kenneth | Dixie | 352-498-6149 |
| Bellock, Lisa | Lisa | Hillsborough | 813-272-4959 |
| Bennett, Mary | Mary | Gilchrist | |
| Bergholm, Eric | Eric | Hillsborough | 813-272-4550 |
| Birtolo, Pam | Pam | Flagler | 386-569-4310 |
| Blackburn, Brenda | Brenda | Brevard | 321-631-1911 |
| Blackmer, Marilyn | Marilyn | Hillsborough Community College | 813-997-888 |
| Blaski, Katherine | Katherine | Broward | 754-321-2470 |
| Bohlander, Kathleen | Kathleen | Charlotte | 941-255-0808 |
| Bourn, Ronda | Ronda | Putnam | 386-329-9380 |
| Bradby, Vedya | Vedya | Manatee | 941-708-8770 |
| Bradley, Charles | Charles | Charlotte | 941-255-0808 |
| Bradley, Janet | Janet | Gilchrist | |
| Brinson, Charlene | Charlene | Polk | |
| Brooks, Sheri | Sheri | Holmes | 850-547-6674 |
Differentiated Accountability - Part I
Implementation of Model Lesson Study - Part I
Implementation of Model Lesson Study - Part II
Chancellor Haithcock Presentation