![]() | ![]() |
|
|
277 results
pages: 1 2 3 4 5 6 7 8 9 10 11 12 »
Name ![]() |
Username ![]() |
District ![]() |
Phone ![]() |
| O’Steen, Wendy | Wendy | ||
| Hollinger, Sandy | Sandy | Alachua | 352-955-7880 |
| Lagotic, Diana | Diana | Alachua | 352-371-2721 |
| Clarke, Karen | Karen | Alachua | |
| Mobley, Robin | Robin | Baker | 904-259-0427 |
| Willis, Lendy | Lendy | Bay | 850-873-7120 |
| Boyd, Nancy | Nancy | Bay | 850-872-4317 |
| Prevatt, Lisa | Lisa | Bradford | 904-966-6032 |
| Thedy, Elizabeth | Beth | Brevard | 321-633-1000 |
| Spadaccini, Lynn | Lynn | Brevard | 321-631-1911 |
| Blackburn, Brenda | Brenda | Brevard | 321-631-1911 |
| Schafer, Karen | Karen | Brevard | 321-633-1000 |
| Van Meter, Cyndi | Cyndi | Brevard | 321-633-1000 |
| Christy, Walter | Walter | Brevard | 321-633-1000 |
| Harrison, Joanne | Joanne | Broward | 754-321-2100 |
| Quintant, Mark | Mark | Broward | 754-321- 18 |
| Butler, Leontine | Leontine | Broward | 754-321-2703 |
| Geneivive, David | David | Broward | 954-765-7074 |
| Blaski, Katherine | Katherine | Broward | 754-321-2470 |
| Carr, Diane | Diane | Broward | 754-321-1850 |
| Houchens, Paul | Paul | Broward | 754-321-4257 |
| Lower, Michael | Michael | Broward | 954-760-6286 |
| Tipton, Kay | Kay | Calhoun | 850-674-8734 |
| Widmeyer, Donna | Donna | Charlotte | 941-255-0808 |
| Whittaker, Doug | Doug | Charlotte |
Next FOIL Meeting
November 10 & 11, 2010
Lake Mary Marriott
Click here to register online
NEFEC Professional Development Summer Institute
May 2010 Postings:
May 2010 Assessment Transitions
May 2010 Common Standards and Assessments & SB4
November, 2009 Agenda
Differentiated Accountability - Part I
Implementation of Model Lesson Study - Part I
Implementation of Model Lesson Study - Part II
Chancellor Haithcock Presentation