![]() | ![]() |
|
|
277 results
pages: 1 2 3 4 5 6 7 8 9 10 11 12 »
Name ![]() |
Username ![]() |
District ![]() |
Phone ![]() |
| Overturf, Veronica | Gail | Putnam | |
| Bandy, Lyle | Lyle | Clay | |
| Bradley, Janet | Janet | Gilchrist | |
| Bergen, Matthew | Matthew | Putnam | |
| Lamoreaux, Renee | Renee | Putnam | |
| Pounds, Janice | Janice | Putnam | |
| Ellington, Kris | Kris | DOE | |
| Olk, Jo Marie | Jo Marie | Leon | |
| Crowe, Scotty | Scotty | Leon | |
| Carbaugh, Beverly | Beverly | Osceola | |
| Lynch, Shannon | Shannon | Leon | |
| Haithcock, Frances | Frances | DOE | |
| Morell, Diann | Diann | FADSS | |
| Wood Piazza, Mary | Mary | Putnam | |
| Tiede, Tina | Tina | Pasco | |
| Osteen | Wendy | Gilchrist | |
| O’Steen, Wendy | Wendy | ||
| Egnor, Tim | Tim | St. Johns | |
| Ogden, Sherry | Sherry | Hillsborough | |
| Clarke, Karen | Karen | Alachua | |
| Rowland, Lisa | Lisa | Gilchrist | |
| Russell, Christina | Christina | Hillsborough | |
| Joe, Cheryl | Cheryl | Polk | |
| O’Donnell, Beth | Beth | Wakulla | |
| Parrish, Ronda | Ronda | Gilchrist |
Next FOIL Meeting
November 10 & 11, 2010
Lake Mary Marriott
Click here to register online
NEFEC Professional Development Summer Institute
May 2010 Postings:
May 2010 Assessment Transitions
May 2010 Common Standards and Assessments & SB4
November, 2009 Agenda
Differentiated Accountability - Part I
Implementation of Model Lesson Study - Part I
Implementation of Model Lesson Study - Part II
Chancellor Haithcock Presentation