![]() | ![]() |
|
|
277 results
pages: 1 2 3 4 5 6 7 8 9 10 11 12 »
Name ![]() |
Username ![]() |
District ![]() |
Phone ![]() |
| Dornseif, Allan | Allan | FASCD | 941-360-8074 |
| Dupont, Allene | Allene | Volusia | 386-255-6475 |
| VanName Larson, Amelia | Amelia | Pasco | 813-794-2363 |
| Essig, Angela | Angela | Manatee | 941-708-8770 |
| Marino, Angela | Angela | Osceola | 407-433-8359 |
| Lyle, Anita | Anita | Polk | 863-534-7070 |
| Cote, Anna-Marie | Anna-Marie | Seminole | 407-320-0504 |
| Lockman, Bambi | Bambi | DOE | 850-245-0475 |
| Elzie, Barbara | Barbara | DOE | 850-245-0503 |
| Foorman, Barbara | Barbara | FCRR | 850-645-7456 |
| Hancock, Barbara | Barbara | Hillsborough | 813-272-4455 |
| Free, Belva | Belva | Washington | 850-638-6131 |
| Thompson, Beth | Beth | Collier | 239-377-0107 |
| Thedy, Elizabeth | Beth | Brevard | 321-633-1000 |
| O’Donnell, Beth | Beth | Wakulla | |
| Mims, Beth | Beth | Wakulla | 850-926-0065 |
| Sorrells, Betsy | Betsy | DeSoto | 863-494-0261 |
| Carbaugh, Beverly | Beverly | Osceola | |
| Dilocker, Bobbie | Bobbie | Citrus | 352-560-7088 |
| Morgan, Bobbie | Bobbie | Union | 386-496-2045 |
| Wilson, Brenda | Brenda | Franklin | 850-653-8831 |
| Kearse, Brenda | Brenda | Polk | 813-534-0956 |
| Crouch, Brenda | Brenda | Washington | 850-638-6131 |
| Blackburn, Brenda | Brenda | Brevard | 321-631-1911 |
| Quick, Carol | Carol | Osceola | 407-870-4911 |
Next FOIL Meeting
November 10 & 11, 2010
Lake Mary Marriott
Click here to register online
NEFEC Professional Development Summer Institute
May 2010 Postings:
May 2010 Assessment Transitions
May 2010 Common Standards and Assessments & SB4
November, 2009 Agenda
Differentiated Accountability - Part I
Implementation of Model Lesson Study - Part I
Implementation of Model Lesson Study - Part II
Chancellor Haithcock Presentation