![]() | ![]() |
|
|
277 results
pages: 1 2 3 4 5 6 7 8 9 10 11 12 »
Name ![]() |
Username ![]() |
District ![]() |
Phone ![]() |
| Tye, Wynne | Wynne | Hillsborough | 813-212-4221 |
| Ferrer, Wilma | Wilma | Polk | 863-534-0691 |
| Price, William | William | Santa Rosa | 850-983-5055 |
| Hunt, William | William | Osceola | 407-518-4579 |
| Osteen | Wendy | Gilchrist | |
| O’Steen, Wendy | Wendy | ||
| Christy, Walter | Walter | Brevard | 321-633-1000 |
| Cartwright, Vickie | Vickie | Orange | 407-317-3200 |
| Lane, Vertis | Vertis | Orange | 407-317-3200 |
| Bradby, Vedya | Vedya | Manatee | 941-708-8770 |
| Dami, Traci | Traci | Collier | 239-377-0020 |
| Anderson, Tony | Tony | PAC | 850-638-6131 |
| Curry, Tom | Tom | Citrus | 352-726-1931 |
| Runnels, Tom | Tom | Osceola | 407-518-4579 |
| Conner, Tom | Tom | HEC | 863-531-0444 |
| Tiede, Tina | Tina | Pasco | |
| Egnor, Tim | Tim | St. Johns | |
| D’Albora, Teresa | Teresa | Martin | 772-219-1200 |
| Wallace, Tennille | Tennille | Flagler | 386-437-7526 |
| Driggers, Tammie | Tammie | Putnam | 386-804-0353 |
| King, Susan | Susan | Hillsborough | 813-272-4811 |
| McNally, Susan | Susan | Collier | 239-377-0090 |
| Nocella, Sue | Sue | Flagler | 386-437-7526 |
| Curtis, Sue | Sue | Indian River | 772-564-3067 |
| Marcanio, Steve | Steve | Escambia | 850-469-5495 |
Next FOIL Meeting
November 10 & 11, 2010
Lake Mary Marriott
Click here to register online
NEFEC Professional Development Summer Institute
May 2010 Postings:
May 2010 Assessment Transitions
May 2010 Common Standards and Assessments & SB4
November, 2009 Agenda
Differentiated Accountability - Part I
Implementation of Model Lesson Study - Part I
Implementation of Model Lesson Study - Part II
Chancellor Haithcock Presentation